专利摘要:
The present invention describes a multi-core fiber architecture applicable to a front section of a centralized radio access network comprising a multi-core fiber to connect each of at least one baseband processing unit (bbu) with each of at least one radiant radiant head (rrh) corresponding. The bbu is located in a central office and the rrh is located in a base station. The rrh comprises n radiant elements and the multicore fiber comprises 2n 1 cores, so that a maximum of n cores provide upward traffic from the rrh to the bbu; a maximum of n cores provide downstream traffic from the bbu to the rrh; and 1 core is reserved to send a laser signal from the bbu to the rrh to be used as a carrier in the upstream transmission of the rrh to the bbu. A related control method is also described. (Machine-translation by Google Translate, not legally binding)
公开号:ES2573378A1
申请号:ES201630119
申请日:2016-02-02
公开日:2016-06-07
发明作者:José Capmany Francoy;Ivana GASULLA MESTRE;Salvador Sales Maicas
申请人:Universidad Politecnica de Valencia;
IPC主号:
专利说明:

image 1
image2
-
image3
-
image4
image5
image6
image7
---
-
image8
image9
权利要求:
Claims (1)
[1]
---
---
image 1
-
image2
类似技术:
公开号 | 公开日 | 专利标题
GB2520852A|2015-06-03|Processor having multiple cores, shared core extension logic, and shared core extension utilization instructions
CL2018000816A1|2018-10-12|Vaping policy alert method; program product; device; server.
PH12017502248A1|2018-06-04|Location information in communications networks
EA201791557A1|2018-05-31|SYSTEM INFORMATION ON REQUEST
WO2015031184A3|2015-05-28|Methods, apparatus and systems for wireless network selection
NZ754204A|2019-11-29|Object tracking system optimization and tools
MX368402B|2019-09-27|Communication apparatus, core network node, system, computer program and methods for rerouting nas-messages.
BR112017028346A2|2018-09-04|interference measurement feature configuration
MY166211A|2018-06-22|Communication system, method, and apparatus
BR112014028118A8|2021-06-15|method at a receiving node for receiving an information-bearing signal, method at a transmitting node for transmitting an information-bearing signal, receiving node, and, transmitting node
JO3779B1|2021-01-31|Access point standby power optimization across an arbitrary number of associated clients
SA518390938B1|2021-09-02|Systems and methods for reuse of wireless communication resources in neighboring communication networks
PH12016502181A1|2017-01-16|Device-to-device resource pattern signaling
SG11201807762WA|2018-10-30|Method for d2d communication, and d2d device
BR112017005159A2|2017-12-05|optimized rts / cts enable and detection
BR112018009468A2|2018-12-04|uplink channel information
JP2013005248A5|2014-04-10|
BR112015032275A2|2017-07-25|method and apparatus for providing information
MX355119B|2018-04-06|Apparatus and method for wireless communication system.
MX367985B|2019-09-13|Methods and arrangements for managing access information enabling a wireless device to access a wireless communication network.
ES2573378A1|2016-06-07|Multi-core fiber architecture and control method |
MX2018001875A|2018-06-20|System and method for providing control information for application-specific congestion control for data communication.
EP3886511A3|2021-12-29|Message identification method and apparatus
BR112019006068A2|2019-06-18|methods on a network node, wireless device, base station and user equipment, network node, wireless device, base station, and, user equipment.
BR112018000842A2|2018-09-11|A data transmission method, an access point and a station
同族专利:
公开号 | 公开日
ES2573378A9|2016-07-12|
WO2017134322A1|2017-08-10|
ES2573378B1|2017-01-26|
引用文献:
公开号 | 申请日 | 公开日 | 申请人 | 专利标题

CN108966279B|2018-08-17|2020-02-18|北京邮电大学|Radio over fiber access method and system based on central pressure marginalization|
法律状态:
2017-01-26| FG2A| Definitive protection|Ref document number: 2573378 Country of ref document: ES Kind code of ref document: B1 Effective date: 20170126 |
优先权:
申请号 | 申请日 | 专利标题
ES201630119A|ES2573378B1|2016-02-02|2016-02-02|Multicore fiber architecture and control method|ES201630119A| ES2573378B1|2016-02-02|2016-02-02|Multicore fiber architecture and control method|
PCT/ES2017/070050| WO2017134322A1|2016-02-02|2017-01-30|Multicore-fibre architecture and control method|
[返回顶部]